DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX23040403
Size Guide
Dress Size chart | |||
Size/cm | Bust | Waist | Length |
S | 88 | 68 | 75 |
M | 93 | 73 | 76 |
L | 98 | 78 | 77 |
XL | 103 | 83 | 78 |
$39.99
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
Dress Size chart | |||
Size/cm | Bust | Waist | Length |
S | 88 | 68 | 75 |
M | 93 | 73 | 76 |
L | 98 | 78 | 77 |
XL | 103 | 83 | 78 |
Clearance Sale
Wedding Guest
Wedding Guest
Wedding Guest
Wedding Guest
Reviews
There are no reviews yet.