DETAILS
- Dress
- Cold gentle machine wash
- Polyester
- Product ID: SX221104004
Size Guide
Dress Size chart | |||
Size/cm | Bust | Hip | Length |
S | 68-82 | 74-96 | 131 |
M | 72-86 | 80-100 | 132 |
L | 76-90 | 84-104 | 133 |
$42.99
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
DETAILS
Dress Size chart | |||
Size/cm | Bust | Hip | Length |
S | 68-82 | 74-96 | 131 |
M | 72-86 | 80-100 | 132 |
L | 76-90 | 84-104 | 133 |
Wedding Guest
Wedding Guest
Wedding Guest
Wedding Guest
Wedding Guest
Wedding Guest
Reviews
There are no reviews yet.